ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 53 | hmr | 53 | 1 | 14 | 10 | 1 |
25 | N/A | -1 | diabolic | 1 | 55 | 10 | 12 | 23 |
diabolic | -1 |
53 |
hmr | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
34 / 486 | 7.0% | 136 | 0 | SG | 0 | 12 | 25.0% | 3 / 12 |
0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 33 |
6 / 54 | 11.1% | 456 | 0 | GL | 1 | 511 | 14.0% | 6 / 43 |
28 / 181 | 15.5% | 2105 | 1 | RL | 25 | 5671 | 29.9% | 78 / 261 |
18 / 79 | 22.8% | 540 | 0 | LG | 27 | 4570 | 33.0% | 166 / 503 |
86 / 803 | 10.71% | 3237 | 1 | TOTALS | 53 | 10764 | 29.69% | 253 / 852 |
Control | ||
---|---|---|
10RAs
12YAs
23GAs
4MHs
|
Items | 14RAs
10YAs
1GAs
10MHs
|