low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
51 | 52 | 51 | red | 122 | 2 | 15 | 19 | 10 | 8 |
25 | 26 | 26 | blue | 19 | 2 | 11 | 6 | 20 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | N/A | 72 | red | hmr | 73 | 1 | 12 | 13 | 6 | 7 | 5 |
51 | N/A | 50 | red | ztranger | 50 | 0 | 17 | 2 | 13 | 3 | 3 |
25 | N/A | 13 | blue | mushi | 18 | 2 | 62 | 6 | 3 | 5 | 1 |
26 | N/A | 6 | blue | diabolic | 10 | 3 | 70 | 5 | 3 | 15 | 1 |
blue | 19 |
122 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
137 / 984 | 13.9% | 520 | 0 | SG | 0 | 56 | 10.8% | 20 / 186 |
52 / 182 | 28.6% | 188 | 1 | SSG | 1 | 231 | 35.7% | 60 / 168 |
0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
2 / 65 | 3.1% | 18 | 0 | SNG | 0 | 18 | 33.3% | 1 / 3 |
8 / 77 | 10.4% | 638 | 1 | GL | 5 | 498 | 7.8% | 7 / 90 |
92 / 224 | 41.1% | 6066 | 18 | RL | 62 | 8251 | 35.4% | 123 / 347 |
58 / 216 | 26.9% | 1831 | 8 | LG | 55 | 7335 | 30.1% | 217 / 720 |
349 / 1749 | 19.95% | 9261 | 28 | TOTALS | 123 | 16389 | 28.27% | 428 / 1514 |
Control | ||
---|---|---|
11RAs
6YAs
20GAs
4MHs
|
Items | 15RAs
19YAs
10GAs
12MHs
|
2quads
|
Powerups | 8quads
|