ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 25 | mushi | 27 | 18 | 11 | 9 | 5 |
25 | N/A | 15 | diabolic | 16 | 28 | 16 | 15 | 8 |
diabolic | 15 |
25 |
mushi | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
17 / 228 | 7.5% | 68 | 0 | SG | 1 | 135 | 11.1% | 34 / 306 |
1 / 42 | 2.4% | 4 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 5 | 0.0% | 0 | 0 | SNG | 1 | 230 | 17.8% | 13 / 73 |
5 / 46 | 10.9% | 418 | 1 | GL | 0 | 56 | 3.2% | 1 / 31 |
63 / 212 | 29.7% | 4632 | 13 | RL | 15 | 5063 | 37.6% | 71 / 189 |
27 / 152 | 17.8% | 785 | 2 | LG | 10 | 2693 | 25.9% | 95 / 367 |
113 / 685 | 16.50% | 5907 | 16 | TOTALS | 27 | 8177 | 22.15% | 214 / 966 |
Control | ||
---|---|---|
16RAs
15YAs
8GAs
10MHs
|
Items | 11RAs
9YAs
5GAs
4MHs
|