ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 46 | hmr | 46 | 1 | 16 | 8 | 3 |
25 | N/A | -1 | diabolic | 1 | 48 | 8 | 13 | 18 |
hmr | 46 |
-1 |
diabolic | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2 / 18 | 11.1% | 8 | 0 | SG | 0 | 148 | 8.8% | 37 / 420 |
2 / 8 | 25.0% | 25 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
2 / 52 | 3.8% | 215 | 0 | GL | 0 | 392 | 6.0% | 4 / 67 |
91 / 284 | 32.0% | 6436 | 30 | RL | 1 | 3117 | 23.8% | 44 / 185 |
105 / 365 | 28.8% | 2950 | 15 | LG | 0 | 390 | 10.2% | 13 / 127 |
202 / 727 | 27.79% | 9634 | 46 | TOTALS | 1 | 4047 | 12.27% | 98 / 799 |
Control | ||
---|---|---|
16RAs
8YAs
3GAs
10MHs
|
Items | 8RAs
13YAs
18GAs
4MHs
|