ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 62 | hmr | 62 | 0 | 20 | 13 | 1 |
25 | N/A | -5 | diabolic | 0 | 67 | 6 | 8 | 12 |
hmr | 62 |
-5 |
diabolic | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
25 / 54 | 46.3% | 89 | 1 | SG | 0 | 176 | 7.3% | 44 / 600 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 56 | 20.0% | 14 / 70 |
0 / 8 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 8 |
2 / 86 | 2.3% | 64 | 1 | GL | 0 | 992 | 8.7% | 10 / 115 |
94 / 229 | 41.0% | 5761 | 34 | RL | 0 | 1673 | 18.6% | 22 / 118 |
131 / 387 | 33.9% | 3548 | 26 | LG | 0 | 600 | 25.6% | 20 / 78 |
252 / 764 | 32.98% | 9462 | 62 | TOTALS | 0 | 3497 | 11.12% | 110 / 989 |
Control | ||
---|---|---|
20RAs
13YAs
1GAs
9MHs
|
Items | 6RAs
8YAs
12GAs
4MHs
|