ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 28 | hmr | 28 | 0 | 15 | 7 | 7 |
25 | N/A | -3 | diabolic | 0 | 31 | 10 | 14 | 6 |
hmr | 28 |
-3 |
diabolic | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
5 / 6 | 83.3% | 13 | 1 | SG | 0 | 24 | 2.3% | 6 / 264 |
12 / 112 | 10.7% | 48 | 0 | SSG | 0 | 20 | 4.0% | 5 / 126 |
7 / 81 | 8.6% | 532 | 0 | GL | 0 | 587 | 9.6% | 7 / 73 |
55 / 186 | 29.6% | 3950 | 13 | RL | 0 | 2144 | 16.8% | 30 / 179 |
110 / 335 | 32.8% | 3079 | 14 | LG | 0 | 570 | 24.1% | 19 / 79 |
189 / 720 | 26.25% | 7622 | 28 | TOTALS | 0 | 3345 | 9.29% | 67 / 721 |
Control | ||
---|---|---|
15RAs
7YAs
7GAs
8MHs
|
Items | 10RAs
14YAs
6GAs
6MHs
|