ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 53 | hmr | 53 | 0 | 24 | 8 | 1 |
25 | N/A | -3 | diabolic | 0 | 56 | 3 | 15 | 8 |
hmr | 53 |
-3 |
diabolic | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
9 / 18 | 50.0% | 20 | 2 | SG | 0 | 56 | 3.6% | 14 / 384 |
0 / 70 | 0.0% | 0 | 0 | SSG | 0 | 28 | 12.5% | 7 / 56 |
1 / 5 | 20.0% | 7 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
1 / 16 | 6.2% | 64 | 0 | GL | 0 | 697 | 12.5% | 8 / 64 |
78 / 261 | 29.9% | 5763 | 26 | RL | 0 | 2438 | 18.3% | 30 / 164 |
123 / 431 | 28.5% | 3209 | 24 | LG | 0 | 210 | 17.5% | 7 / 40 |
212 / 801 | 26.47% | 9063 | 53 | TOTALS | 0 | 3429 | 9.32% | 66 / 708 |
Control | ||
---|---|---|
24RAs
8YAs
1GAs
9MHs
|
Items | 3RAs
15YAs
8GAs
2MHs
|