ping | pl | frags | name | Kills | Deaths | RA | GA |
---|---|---|---|---|---|---|---|
53 | N/A | 28 | hmr | 29 | 6 | 13 | 7 |
25 | N/A | 5 | diabolic | 5 | 29 | 10 | 13 |
hmr | 28 |
5 |
diabolic | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
87 / 318 | 27.4% | 329 | 2 | SG | 0 | 88 | 7.5% | 22 / 294 |
5 / 140 | 3.6% | 45 | 0 | NG | 0 | 0 | 0.0% | 0 / 6 |
2 / 61 | 3.3% | 25 | 1 | SNG | 0 | 0 | 0.0% | 0 / 14 |
2 / 26 | 7.7% | 148 | 0 | GL | 0 | 58 | 5.6% | 1 / 18 |
41 / 126 | 32.5% | 2991 | 14 | RL | 4 | 3009 | 28.6% | 38 / 133 |
84 / 314 | 26.8% | 2365 | 12 | LG | 0 | 30 | 10.0% | 1 / 10 |
221 / 985 | 22.44% | 5903 | 29 | TOTALS | 4 | 3185 | 13.05% | 62 / 475 |
Control | ||
---|---|---|
13RAs
7GAs
10MHs
|
Items | 10RAs
13GAs
2MHs
|