ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 61 | hmr | 61 | 9 | 18 | 15 | 2 |
25 | N/A | 6 | diabolic | 9 | 64 | 6 | 8 | 15 |
hmr | 61 |
6 |
diabolic | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
62 / 180 | 34.4% | 212 | 4 | SG | 0 | 140 | 6.3% | 35 / 552 |
20 / 126 | 15.9% | 56 | 2 | SSG | 0 | 0 | 0.0% | 0 / 42 |
1 / 6 | 16.7% | 9 | 0 | NG | 0 | 45 | 11.4% | 5 / 44 |
3 / 35 | 8.6% | 233 | 1 | GL | 0 | 882 | 10.6% | 10 / 94 |
100 / 261 | 38.3% | 6665 | 39 | RL | 8 | 3864 | 36.9% | 52 / 141 |
95 / 329 | 28.9% | 2660 | 15 | LG | 1 | 310 | 11.0% | 11 / 100 |
281 / 937 | 29.99% | 9835 | 61 | TOTALS | 9 | 5241 | 11.61% | 113 / 973 |
Control | ||
---|---|---|
18RAs
15YAs
2GAs
9MHs
|
Items | 6RAs
8YAs
15GAs
7MHs
|