ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
51 | N/A | 12 | hmr | 14 | 14 |
26 | N/A | 4 | ztranger | 12 | 22 |
ztranger | 4 |
12 |
hmr | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | SNG | 2 | 234 | 21.2% | 14 / 66 |
86 / 153 | 56.2% | 6014 | 12 | RL | 12 | 8124 | 63.8% | 111 / 174 |
86 / 167 | 51.50% | 6014 | 12 | TOTALS | 14 | 8358 | 52.08% | 125 / 240 |
Control | ||
---|---|---|
Items |