ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 36 | mushi | 36 | 17 | 7 | 13 | 10 |
26 | N/A | 15 | ztranger | 17 | 38 | 13 | 8 | 13 |
mushi | 36 |
15 |
ztranger | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
56 / 282 | 19.9% | 211 | 2 | SG | 0 | 164 | 9.9% | 41 / 414 |
0 / 10 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
1 / 30 | 3.3% | 73 | 1 | GL | 0 | 215 | 18.2% | 2 / 11 |
71 / 239 | 29.7% | 4890 | 23 | RL | 13 | 2723 | 29.4% | 37 / 126 |
110 / 370 | 29.7% | 3171 | 9 | LG | 4 | 2732 | 28.3% | 93 / 329 |
238 / 931 | 25.56% | 8345 | 35 | TOTALS | 17 | 5834 | 19.66% | 173 / 880 |
Control | ||
---|---|---|
7RAs
13YAs
10GAs
9MHs
|
Items | 13RAs
8YAs
13GAs
6MHs
|