| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 34 | Pred | 34 | 9 | 16 | 9 | 11 |
| 12 | N/A | 6 | cronus | 9 | 37 | 5 | 10 | 10 |
| Pred | 34 |
6 |
cronus | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 27 / 60 | 45.0% | 90 | 1 | SG | 1 | 256 | 15.9% | 66 / 414 |
| 3 / 12 | 25.0% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 0 / 10 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 6 |
| 65 / 246 | 26.4% | 4657 | 18 | RL | 2 | 2836 | 20.9% | 38 / 182 |
| 91 / 333 | 27.3% | 2486 | 15 | LG | 6 | 1526 | 25.4% | 52 / 205 |
| 186 / 661 | 28.14% | 7287 | 34 | TOTALS | 9 | 4618 | 19.21% | 156 / 812 |
| Control | ||
|---|---|---|
| 16RAs
9YAs
11GAs
8MHs
|
Items | 5RAs
10YAs
10GAs
10MHs
|