ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
66 | N/A | 81 | chr1s | 81 | 4 | 9 | 8 | 6 |
13 | N/A | 4 | ToastyPopTart | 0 | 81 | 8 | 9 | 19 |
chr1s | 81 |
4 |
ToastyPopTart | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
45 / 150 | 30.0% | 149 | 6 | SG | 0 | 336 | 10.9% | 84 / 774 |
2 / 36 | 5.6% | 28 | 1 | SNG | 1 | 316 | 25.7% | 18 / 70 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 7 |
76 / 255 | 29.8% | 5056 | 31 | RL | 2 | 1635 | 23.9% | 21 / 88 |
248 / 516 | 48.1% | 6846 | 43 | LG | 1 | 651 | 14.1% | 22 / 156 |
371 / 957 | 38.77% | 12079 | 81 | TOTALS | 4 | 2938 | 13.24% | 145 / 1095 |
Control | ||
---|---|---|
9RAs
8YAs
6GAs
13MHs
|
Items | 8RAs
9YAs
19GAs
1MHs
|