| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 66 | N/A | 56 | chr1s | 56 | 4 | 18 | 12 | 0 |
| 12 | N/A | 1 | ToastyPopTart | 4 | 59 | 4 | 3 | 21 |
| chr1s | 56 |
1 |
ToastyPopTart | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 36 | 33.3% | 23 | 2 | SG | 0 | 152 | 7.4% | 38 / 516 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 244 | 25.6% | 61 / 238 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 99 | 10.5% | 11 / 105 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 306 | 13.2% | 17 / 129 |
| 2 / 19 | 10.5% | 200 | 2 | GL | 2 | 678 | 13.5% | 7 / 52 |
| 65 / 219 | 29.7% | 4657 | 30 | RL | 1 | 1869 | 27.7% | 26 / 94 |
| 119 / 294 | 40.5% | 3305 | 22 | LG | 1 | 537 | 13.4% | 18 / 134 |
| 198 / 568 | 34.86% | 8185 | 56 | TOTALS | 4 | 3885 | 14.04% | 178 / 1268 |
| Control | ||
|---|---|---|
| 18RAs
12YAs
10MHs
|
Items | 4RAs
3YAs
21GAs
3MHs
|