ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
66 | N/A | 51 | chr1s | 52 | 8 | 17 | 4 | 6 |
12 | N/A | 5 | ToastyPopTart | 7 | 54 | 4 | 8 | 14 |
chr1s | 51 |
5 |
ToastyPopTart | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
16 / 42 | 38.1% | 41 | 1 | SG | 1 | 238 | 12.5% | 65 / 522 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 204 | 30.4% | 51 / 168 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 19 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 126 | 7.5% | 7 / 93 |
6 / 31 | 19.4% | 505 | 4 | GL | 1 | 418 | 6.3% | 5 / 79 |
77 / 198 | 38.9% | 5251 | 30 | RL | 4 | 1564 | 22.0% | 22 / 100 |
113 / 270 | 41.9% | 3173 | 17 | LG | 1 | 735 | 15.9% | 25 / 157 |
212 / 541 | 39.19% | 8970 | 52 | TOTALS | 7 | 3285 | 15.38% | 175 / 1138 |
Control | ||
---|---|---|
17RAs
4YAs
6GAs
6MHs
|
Items | 4RAs
8YAs
14GAs
8MHs
|