ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 27 | Kingstud | 27 | 20 | 13 | 10 | 7 |
119 | N/A | 19 | coveiro | 20 | 28 | 14 | 12 | 3 |
Kingstud | 27 |
19 |
coveiro | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
15 / 48 | 31.2% | 60 | 0 | SG | 0 | 80 | 7.4% | 20 / 270 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 40 | 14.3% | 10 / 70 |
0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 7 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
1 / 13 | 7.7% | 104 | 0 | GL | 0 | 0 | 0.0% | 0 / 23 |
81 / 204 | 39.7% | 5583 | 20 | RL | 13 | 4522 | 28.4% | 65 / 229 |
55 / 198 | 27.8% | 1541 | 7 | LG | 6 | 1448 | 25.7% | 52 / 202 |
152 / 466 | 32.62% | 7288 | 27 | TOTALS | 19 | 6090 | 18.19% | 147 / 808 |
Control | ||
---|---|---|
13RAs
10YAs
7GAs
10MHs
|
Items | 14RAs
12YAs
3GAs
4MHs
|