ping | pl | frags | name | Kills | Deaths | RA | GA |
---|---|---|---|---|---|---|---|
0 | N/A | 8 | anni | 8 | 0 | 2 | 0 |
0 | N/A | 0 | nico | 0 | 8 | 0 | 2 |
anni | 8 |
0 |
nico | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
10 / 36 | 27.8% | 28 | 2 | SG | 0 | 112 | 29.2% | 28 / 96 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 11.1% | 2 / 18 |
0 / 1 | 0.0% | 0 | 0 | GL | 0 | 110 | 33.3% | 1 / 3 |
12 / 24 | 50.0% | 821 | 5 | RL | 0 | 87 | 50.0% | 1 / 2 |
9 / 24 | 37.5% | 265 | 1 | LG | 0 | 0 | N/A | 0 / 0 |
31 / 85 | 36.47% | 1114 | 8 | TOTALS | 0 | 345 | 26.89% | 32 / 119 |
Control | ||
---|---|---|
2RAs
1MHs
|
Items | 2GAs
1MHs
|