ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
15 | N/A | 14 | freestyle | 18 | 19 |
25 | N/A | 13 | payler | 15 | 20 |
freestyle | 14 |
13 |
payler | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
99 / 165 | 60.0% | 7244 | 18 | RL | 15 | 7817 | 68.3% | 110 / 161 |
99 / 165 | 60.00% | 7244 | 18 | TOTALS | 15 | 7817 | 64.71% | 110 / 170 |
Control | ||
---|---|---|
Items |