ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 16 | payler | 18 | 17 |
14 | N/A | 13 | freestyle | 15 | 20 |
freestyle | 13 |
16 |
payler | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
89 / 163 | 54.6% | 6516 | 15 | RL | 18 | 8086 | 64.9% | 109 / 168 |
89 / 163 | 54.60% | 6516 | 15 | TOTALS | 18 | 8086 | 64.88% | 109 / 168 |
Control | ||
---|---|---|
Items |