ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 9 | payler | 13 | 19 |
14 | N/A | 8 | freestyle | 15 | 20 |
freestyle | 8 |
9 |
payler | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 1 | 8 | 100.0% | 6 / 6 |
99 / 153 | 64.7% | 7316 | 15 | RL | 12 | 7612 | 70.9% | 107 / 151 |
99 / 153 | 64.71% | 7316 | 15 | TOTALS | 13 | 7620 | 71.97% | 113 / 157 |
Control | ||
---|---|---|
Items |