ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 9 | payler | 13 | 18 |
15 | N/A | 8 | freestyle | 14 | 19 |
freestyle | 8 |
9 |
payler | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 50.0% | 1 / 2 |
93 / 157 | 59.2% | 6844 | 14 | RL | 13 | 7640 | 70.8% | 102 / 144 |
93 / 157 | 59.24% | 6844 | 14 | TOTALS | 13 | 7658 | 67.76% | 103 / 152 |
Control | ||
---|---|---|
Items |