ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 13 | payler | 16 | 17 |
15 | N/A | 11 | freestyle | 14 | 19 |
freestyle | 11 |
13 |
payler | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
92 / 161 | 57.1% | 6948 | 14 | RL | 16 | 7759 | 68.8% | 106 / 154 |
92 / 161 | 57.14% | 6948 | 14 | TOTALS | 16 | 7759 | 68.83% | 106 / 154 |
Control | ||
---|---|---|
Items |