ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
15 | N/A | 13 | freestyle | 16 | 17 |
25 | N/A | 11 | payler | 14 | 19 |
freestyle | 13 |
11 |
payler | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 90 | 100.0% | 1 / 1 |
98 / 148 | 66.2% | 7543 | 16 | RL | 14 | 6951 | 66.2% | 96 / 145 |
98 / 149 | 65.77% | 7543 | 16 | TOTALS | 14 | 7041 | 66.44% | 97 / 146 |
Control | ||
---|---|---|
Items |