ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 11 | payler | 17 | 17 |
16 | N/A | 9 | freestyle | 11 | 19 |
freestyle | 9 |
11 |
payler | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
92 / 166 | 55.4% | 6348 | 11 | RL | 17 | 7938 | 71.3% | 107 / 150 |
92 / 166 | 55.42% | 6348 | 11 | TOTALS | 17 | 7938 | 71.33% | 107 / 150 |
Control | ||
---|---|---|
Items |