low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
25 | 32 | 39 | oeks | 359 | 4 | 29 | 29 | 9 |
26 | 58 | 116 | d2 | 137 | 4 | 27 | 20 | 11 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 110 | oeks | tim.........axe | 111 | 1 | 27 | 11 | 8 | 3 |
39 | N/A | 106 | oeks | tco.........axe | 111 | 3 | 40 | 8 | 9 | 3 |
38 | N/A | 86 | oeks | pre.........axe | 88 | 1 | 32 | 6 | 4 | 1 |
26 | N/A | 57 | oeks | trl.........axe | 58 | 0 | 62 | 4 | 8 | 2 |
51 | N/A | 46 | d2 | D2•hmr | 47 | 1 | 95 | 6 | 3 | 4 |
38 | N/A | 39 | d2 | D2•riki | 43 | 3 | 83 | 10 | 10 | 3 |
26 | N/A | 33 | d2 | D2•flamer | 40 | 5 | 99 | 4 | 1 | 3 |
116 | N/A | 19 | d2 | D2•coj | 22 | 1 | 106 | 7 | 6 | 1 |
d2 | 137 |
359 |
oeks | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
4351 / 10878 | 40.0% | 16956 | 73 | SG | 89 | 11958 | 42.8% | 3010 / 7038 |
390 / 1106 | 35.3% | 1459 | 12 | SSG | 40 | 4272 | 41.8% | 913 / 2184 |
27 / 94 | 28.7% | 233 | 2 | NG | 0 | 144 | 59.3% | 16 / 27 |
119 / 501 | 23.8% | 1982 | 10 | SNG | 29 | 3166 | 21.8% | 190 / 872 |
23 / 90 | 25.6% | 1349 | 14 | GL | 5 | 886 | 41.7% | 10 / 24 |
93 / 139 | 66.9% | 5820 | 41 | RL | 203 | 24439 | 76.2% | 390 / 512 |
5003 / 12808 | 39.06% | 27799 | 152 | TOTALS | 366 | 44865 | 42.50% | 4529 / 10657 |
Control | ||
---|---|---|
27YAs
20GAs
7MHs
|
Items | 29YAs
29GAs
21MHs
|
11quads
|
Powerups | 9quads
|
17
RLs
19
GLs
|
Weapons |
23
RLs
17
GLs
|