low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
25 | 32 | 39 | oeks | 244 | 4 | 57 | 53 | 10 |
25 | 55 | 116 | d2 | 156 | 4 | 47 | 67 | 10 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
39 | N/A | 82 | oeks | tco.........axe | 92 | 5 | 36 | 20 | 14 | 4 |
38 | N/A | 63 | oeks | pre.........axe | 66 | 1 | 42 | 13 | 17 | 4 |
25 | N/A | 53 | oeks | tim.........axe | 61 | 5 | 74 | 15 | 14 | 0 |
25 | N/A | 48 | d2 | D2•plast | 52 | 1 | 75 | 12 | 17 | 3 |
26 | N/A | 46 | oeks | trl.........axe | 48 | 1 | 48 | 9 | 8 | 2 |
27 | N/A | 42 | d2 | D2•flamer | 47 | 3 | 67 | 9 | 21 | 5 |
116 | N/A | 35 | d2 | D2•coj | 38 | 1 | 78 | 14 | 15 | 0 |
51 | N/A | 31 | d2 | D2•hmr | 40 | 5 | 68 | 12 | 14 | 2 |
d2 | 156 |
244 |
oeks | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3855 / 8868 | 43.5% | 15195 | 67 | SG | 56 | 13331 | 43.2% | 3463 / 8010 |
330 / 756 | 43.7% | 1215 | 7 | SSG | 10 | 1455 | 47.7% | 447 / 938 |
7 / 38 | 18.4% | 63 | 0 | NG | 0 | 9 | 7.1% | 1 / 14 |
14 / 80 | 17.5% | 808 | 4 | GL | 11 | 1576 | 20.2% | 24 / 119 |
285 / 480 | 59.4% | 19422 | 99 | RL | 190 | 30918 | 58.0% | 446 / 769 |
4491 / 10222 | 43.93% | 36703 | 177 | TOTALS | 267 | 47289 | 44.48% | 4381 / 9850 |
Control | ||
---|---|---|
47RAs
67YAs
25MHs
|
Items | 57RAs
53YAs
23MHs
|
10quads
|
Powerups | 10quads
|
30
RLs
11
GLs
|
Weapons |
45
RLs
16
GLs
|