low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
26 | 41 | 60 | oeks | 235 | 4 | 28 | 23 | 13 | 2 | 3 |
25 | 56 | 116 | d2 | 158 | 4 | 19 | 31 | 7 | 2 | 1 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | N/A | 68 | oeks | tco.........axe | 71 | 3 | 55 | 9 | 5 | 1 | 1 | 1 |
60 | N/A | 60 | oeks | tim.........axe | 62 | 1 | 49 | 8 | 8 | 0 | 0 | 1 |
38 | N/A | 56 | oeks | pre.........axe | 63 | 5 | 46 | 5 | 4 | 8 | 0 | 1 |
26 | N/A | 51 | oeks | trl.........axe | 53 | 1 | 42 | 6 | 6 | 4 | 1 | 0 |
51 | N/A | 48 | d2 | D2•hmr | 50 | 0 | 65 | 5 | 7 | 3 | 0 | 0 |
25 | N/A | 43 | d2 | D2•plast | 50 | 5 | 63 | 7 | 11 | 2 | 2 | 1 |
116 | N/A | 39 | d2 | D2•coj | 44 | 3 | 68 | 7 | 6 | 2 | 0 | 0 |
28 | N/A | 28 | d2 | D2•flamer | 34 | 1 | 73 | 0 | 7 | 0 | 0 | 0 |
d2 | 158 |
235 |
oeks | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2855 / 6876 | 41.5% | 10939 | 58 | SG | 73 | 12121 | 37.9% | 2950 / 7788 |
333 / 812 | 41.0% | 1138 | 12 | SSG | 6 | 821 | 47.1% | 211 / 448 |
22 / 85 | 25.9% | 192 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
30 / 98 | 30.6% | 451 | 4 | SNG | 7 | 727 | 17.7% | 23 / 130 |
15 / 49 | 30.6% | 916 | 7 | GL | 5 | 575 | 18.9% | 7 / 37 |
151 / 275 | 54.9% | 9820 | 55 | RL | 109 | 14620 | 51.6% | 225 / 436 |
139 / 431 | 32.3% | 4412 | 35 | LG | 46 | 4598 | 33.1% | 134 / 405 |
3545 / 8626 | 41.10% | 27868 | 172 | TOTALS | 246 | 33462 | 38.40% | 3550 / 9244 |
Control | ||
---|---|---|
19RAs
31YAs
24MHs
|
Items | 28RAs
23YAs
36MHs
|
7quads
2pents
1rings
|
Powerups | 13quads
2pents
3rings
|
20
LGs
20
RLs
12
GLs
|
Weapons |
15
LGs
19
RLs
6
GLs
|