low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
34 | 60 | 116 | d2 | 274 | 4 | 34 | 56 | 8 | 2 | 2 |
25 | 32 | 39 | oeks | 180 | 4 | 17 | 50 | 12 | 2 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | N/A | 85 | d2 | D2•hmr | 92 | 7 | 44 | 5 | 18 | 6 | 1 | 0 |
39 | N/A | 65 | d2 | D2•riki | 66 | 1 | 58 | 9 | 15 | 1 | 0 | 2 |
34 | N/A | 64 | d2 | D2•flamer | 65 | 1 | 55 | 11 | 14 | 1 | 1 | 0 |
116 | N/A | 60 | d2 | D2•coj | 61 | 1 | 50 | 9 | 9 | 0 | 0 | 0 |
38 | N/A | 49 | oeks | pre.........axe | 54 | 5 | 62 | 4 | 12 | 3 | 1 | 0 |
39 | N/A | 49 | oeks | tco.........axe | 54 | 3 | 60 | 5 | 12 | 4 | 1 | 2 |
25 | N/A | 46 | oeks | tim.........axe | 52 | 5 | 93 | 6 | 15 | 3 | 0 | 0 |
26 | N/A | 36 | oeks | trl.........axe | 37 | 1 | 86 | 2 | 11 | 2 | 0 | 0 |
d2 | 274 |
180 |
oeks | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2701 / 7158 | 37.7% | 10601 | 53 | SG | 69 | 15055 | 37.2% | 3877 / 10428 |
404 / 1274 | 31.7% | 2081 | 12 | SSG | 23 | 2445 | 35.5% | 637 / 1792 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 100.0% | 1 / 1 |
52 / 282 | 18.4% | 966 | 4 | SNG | 7 | 1195 | 24.1% | 57 / 237 |
12 / 73 | 16.4% | 737 | 9 | GL | 5 | 743 | 25.0% | 15 / 60 |
431 / 680 | 63.4% | 27131 | 206 | RL | 92 | 14923 | 55.8% | 236 / 423 |
3600 / 9467 | 38.03% | 41516 | 284 | TOTALS | 196 | 34370 | 37.27% | 4823 / 12941 |
Control | ||
---|---|---|
34RAs
56YAs
29MHs
|
Items | 17RAs
50YAs
21MHs
|
8quads
2pents
2rings
|
Powerups | 12quads
2pents
2rings
|
44
RLs
13
GLs
|
Weapons |
33
RLs
16
GLs
|