low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
25 | 52 | 116 | flm | 285 | 4 | 41 | 69 | 15 |
26 | 40 | 52 | d2 | 130 | 4 | 63 | 52 | 5 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 84 | flm | D2•plast | 88 | 3 | 37 | 9 | 18 | 7 |
28 | N/A | 83 | flm | D2•flamer | 84 | 0 | 43 | 11 | 16 | 3 |
39 | N/A | 60 | flm | D2•myca | 63 | 0 | 40 | 10 | 21 | 1 |
116 | N/A | 58 | flm | D2•coj | 67 | 5 | 41 | 11 | 14 | 4 |
52 | N/A | 47 | d2 | D2•hmr | 53 | 4 | 69 | 23 | 4 | 3 |
41 | N/A | 30 | d2 | j0rmund | 32 | 1 | 70 | 14 | 14 | 0 |
38 | N/A | 27 | d2 | D2•riki | 30 | 2 | 83 | 14 | 21 | 2 |
26 | N/A | 26 | d2 | Pit | 29 | 2 | 94 | 12 | 13 | 0 |
flm | 285 |
130 |
d2 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2824 / 6606 | 42.7% | 11878 | 61 | SG | 51 | 15096 | 38.8% | 3930 / 10116 |
352 / 1148 | 30.7% | 1607 | 10 | SSG | 16 | 3148 | 42.1% | 873 / 2072 |
37 / 129 | 28.7% | 279 | 0 | NG | 0 | 153 | 42.5% | 17 / 40 |
16 / 62 | 25.8% | 923 | 6 | GL | 3 | 392 | 14.5% | 8 / 55 |
514 / 791 | 65.0% | 35639 | 224 | RL | 73 | 13535 | 52.2% | 200 / 383 |
3743 / 8736 | 42.85% | 50326 | 301 | TOTALS | 143 | 32324 | 39.70% | 5028 / 12666 |
Control | ||
---|---|---|
41RAs
69YAs
27MHs
|
Items | 63RAs
52YAs
21MHs
|
15quads
|
Powerups | 5quads
|
41
RLs
19
GLs
|
Weapons |
32
RLs
9
GLs
|