low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
26 | 26 | 26 | 1 | 121 | 2 | 20 | 18 | 6 | 5 |
25 | 28 | 30 | •tF• | 68 | 2 | 8 | 10 | 14 | 5 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | N/A | 69 | 1 | peppe | 74 | 3 | 33 | 8 | 8 | 4 | 4 |
26 | N/A | 52 | 1 | sae | 54 | 1 | 54 | 12 | 10 | 2 | 1 |
25 | N/A | 40 | •tF• | bps | 44 | 2 | 59 | 4 | 5 | 4 | 2 |
30 | N/A | 28 | •tF• | goblin | 36 | 2 | 81 | 4 | 5 | 10 | 3 |
1 | 121 |
68 |
•tF• | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
195 / 900 | 21.7% | 910 | 7 | SG | 4 | 765 | 15.9% | 220 / 1386 |
41 / 238 | 17.2% | 184 | 2 | SSG | 0 | 96 | 15.6% | 24 / 154 |
0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
0 / 19 | 0.0% | 0 | 0 | SNG | 0 | 216 | 13.6% | 12 / 88 |
9 / 34 | 26.5% | 636 | 2 | GL | 2 | 200 | 13.6% | 6 / 44 |
152 / 350 | 43.4% | 9659 | 67 | RL | 45 | 8643 | 40.4% | 133 / 329 |
204 / 711 | 28.7% | 6396 | 50 | LG | 29 | 5885 | 32.7% | 187 / 572 |
601 / 2256 | 26.64% | 17785 | 128 | TOTALS | 80 | 15805 | 22.61% | 582 / 2574 |
Control | ||
---|---|---|
20RAs
18YAs
6GAs
6MHs
|
Items | 8RAs
10YAs
14GAs
11MHs
|
5quads
|
Powerups | 5quads
|