low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
29 | 48 | 65 | red | 111 | 2 | 12 | 14 | 16 | 6 |
28 | 34 | 39 | blue | 58 | 2 | 14 | 12 | 22 | 4 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | N/A | 57 | red | Quake | 58 | 0 | 41 | 7 | 4 | 12 | 2 |
29 | N/A | 54 | red | realpit | 57 | 2 | 25 | 5 | 10 | 4 | 4 |
39 | N/A | 38 | blue | Final | 40 | 1 | 55 | 11 | 3 | 9 | 4 |
28 | N/A | 20 | blue | Dento | 22 | 0 | 64 | 3 | 9 | 13 | 0 |
blue | 58 |
111 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
129 / 852 | 15.1% | 488 | 3 | SG | 1 | 368 | 24.1% | 97 / 402 |
96 / 364 | 26.4% | 372 | 1 | SSG | 4 | 324 | 43.4% | 85 / 196 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 4 |
5 / 52 | 9.6% | 90 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
15 / 130 | 11.5% | 769 | 4 | GL | 5 | 695 | 14.9% | 13 / 87 |
104 / 286 | 36.4% | 6451 | 36 | RL | 65 | 9941 | 37.4% | 145 / 388 |
131 / 470 | 27.9% | 4298 | 17 | LG | 40 | 5824 | 29.7% | 170 / 572 |
480 / 2154 | 22.28% | 12468 | 61 | TOTALS | 115 | 17152 | 30.93% | 510 / 1649 |
Control | ||
---|---|---|
14RAs
12YAs
22GAs
5MHs
|
Items | 12RAs
14YAs
16GAs
13MHs
|
4quads
|
Powerups | 6quads
|