ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 10 | Valery | 11 | 3 | 3 | 2 | 3 |
10 | N/A | -2 | / bro | 2 | 15 | 4 | 1 | 5 |
/ bro (level 10 bot) | -2 |
10 |
Valery | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
7 / 24 | 29.2% | 28 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
0 / 0 | N/A | 0 | 0 | GL | 1 | 297 | 22.2% | 4 / 18 |
10 / 49 | 20.4% | 672 | 2 | RL | 4 | 1422 | 35.2% | 19 / 54 |
0 / 5 | 0.0% | 0 | 0 | LG | 5 | 964 | 42.0% | 34 / 81 |
17 / 78 | 21.79% | 700 | 2 | TOTALS | 10 | 2683 | 30.48% | 57 / 187 |
Control | ||
---|---|---|
4RAs
1YAs
5GAs
5MHs
|
Items | 3RAs
2YAs
3GAs
|