ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 23 | =RaggA= | 23 | 20 |
12 | N/A | 20 | Grenja | 20 | 23 |
=RaggA= | 23 |
20 |
Grenja | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2 / 6 | 33.3% | 8 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
7 / 16 | 43.8% | 468 | 1 | RL | 4 | 705 | 66.7% | 14 / 21 |
363 / 1010 | 35.9% | 10019 | 22 | LG | 16 | 8646 | 31.9% | 310 / 971 |
372 / 1032 | 36.05% | 10495 | 23 | TOTALS | 20 | 9351 | 32.66% | 324 / 992 |
Control | ||
---|---|---|
Items |