ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
28 | N/A | 22 | =RaggA= | 22 | 21 |
12 | N/A | 21 | Grenja | 21 | 22 |
=RaggA= | 22 |
21 |
Grenja | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
9 / 25 | 36.0% | 567 | 1 | RL | 2 | 482 | 43.8% | 7 / 16 |
341 / 1005 | 33.9% | 9534 | 21 | LG | 19 | 9253 | 31.7% | 333 / 1052 |
350 / 1030 | 33.98% | 10101 | 22 | TOTALS | 21 | 9735 | 31.84% | 340 / 1068 |
Control | ||
---|---|---|
Items |