ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 16 | Grenja | 18 | 15 |
29 | N/A | 13 | =RaggA= | 13 | 18 |
=RaggA= | 13 |
16 |
Grenja | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
81 / 127 | 63.8% | 5743 | 13 | RL | 18 | 6699 | 61.2% | 90 / 147 |
81 / 127 | 63.78% | 5743 | 13 | TOTALS | 18 | 6699 | 61.22% | 90 / 147 |
Control | ||
---|---|---|
Items |