ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
27 | N/A | 23 | =RaggA= | 23 | 22 |
12 | N/A | 22 | Grenja | 22 | 23 |
=RaggA= | 23 |
22 |
Grenja | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
19 / 27 | 70.4% | 1194 | 1 | RL | 4 | 396 | 50.0% | 7 / 14 |
336 / 974 | 34.5% | 9316 | 22 | LG | 18 | 9957 | 32.7% | 358 / 1096 |
355 / 1001 | 35.46% | 10510 | 23 | TOTALS | 22 | 10353 | 32.88% | 365 / 1110 |
Control | ||
---|---|---|
Items |