ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
27 | N/A | 22 | =RaggA= | 22 | 21 |
12 | N/A | 21 | Grenja | 21 | 22 |
=RaggA= | 22 |
21 |
Grenja | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 11 | 54.5% | 381 | 0 | RL | 2 | 411 | 41.2% | 7 / 17 |
350 / 1024 | 34.2% | 9697 | 22 | LG | 19 | 9330 | 33.8% | 339 / 1004 |
356 / 1035 | 34.40% | 10078 | 22 | TOTALS | 21 | 9741 | 33.89% | 346 / 1021 |
Control | ||
---|---|---|
Items |