ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
28 | N/A | 23 | =RaggA= | 23 | 22 |
13 | N/A | 22 | Grenja | 22 | 23 |
=RaggA= | 23 |
22 |
Grenja | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
5 / 15 | 33.3% | 177 | 3 | RL | 1 | 252 | 50.0% | 4 / 8 |
384 / 992 | 38.7% | 10687 | 20 | LG | 21 | 9894 | 33.3% | 355 / 1066 |
389 / 1007 | 38.63% | 10864 | 23 | TOTALS | 22 | 10146 | 33.43% | 359 / 1074 |
Control | ||
---|---|---|
Items |