ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 20 | speedball | 21 | 19 |
30 | N/A | 16 | R1zla | 18 | 23 |
R1zla | 16 |
20 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
43 / 87 | 49.4% | 3064 | 7 | RL | 3 | 1700 | 45.6% | 26 / 57 |
206 / 741 | 27.8% | 5778 | 11 | LG | 18 | 8434 | 35.5% | 308 / 868 |
249 / 828 | 30.07% | 8842 | 18 | TOTALS | 21 | 10134 | 36.11% | 334 / 925 |
Control | ||
---|---|---|
Items |