ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
36 | N/A | 23 | speedball | 24 | 16 |
29 | N/A | 15 | R1zla | 15 | 24 |
R1zla | 15 |
23 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
36 / 84 | 42.9% | 2603 | 2 | RL | 3 | 2195 | 54.5% | 30 / 55 |
175 / 708 | 24.7% | 5036 | 13 | LG | 21 | 8505 | 34.0% | 310 / 911 |
211 / 792 | 26.64% | 7639 | 15 | TOTALS | 24 | 10700 | 34.98% | 340 / 972 |
Control | ||
---|---|---|
Items |