ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 21 | speedball | 21 | 16 |
27 | N/A | 16 | R1zla | 16 | 21 |
R1zla | 16 |
21 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
42 / 85 | 49.4% | 2959 | 3 | RL | 0 | 1713 | 42.4% | 25 / 59 |
160 / 673 | 23.8% | 4517 | 13 | LG | 21 | 7766 | 32.8% | 286 / 873 |
202 / 758 | 26.65% | 7476 | 16 | TOTALS | 21 | 9479 | 33.37% | 311 / 932 |
Control | ||
---|---|---|
Items |