ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
29 | N/A | 22 | speedball | 22 | 18 |
28 | N/A | 18 | R1zla | 18 | 22 |
R1zla | 18 |
22 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
62 / 99 | 62.6% | 3921 | 10 | RL | 2 | 1404 | 47.7% | 21 / 44 |
152 / 628 | 24.2% | 4309 | 8 | LG | 20 | 8875 | 31.7% | 326 / 1029 |
214 / 727 | 29.44% | 8230 | 18 | TOTALS | 22 | 10279 | 32.34% | 347 / 1073 |
Control | ||
---|---|---|
Items |