ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 21 | speedball | 21 | 16 |
27 | N/A | 15 | R1zla | 16 | 22 |
R1zla | 15 |
21 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
40 / 90 | 44.4% | 2506 | 5 | RL | 1 | 2576 | 50.0% | 36 / 72 |
173 / 681 | 25.4% | 4882 | 11 | LG | 20 | 7142 | 32.5% | 263 / 809 |
213 / 771 | 27.63% | 7388 | 16 | TOTALS | 21 | 9718 | 33.94% | 299 / 881 |
Control | ||
---|---|---|
Items |