ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 22 | speedball | 22 | 18 |
29 | N/A | 17 | R1zla | 18 | 23 |
R1zla | 17 |
22 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
51 / 89 | 57.3% | 3276 | 10 | RL | 2 | 1778 | 52.0% | 26 / 50 |
185 / 708 | 26.1% | 5100 | 8 | LG | 19 | 8507 | 31.5% | 306 / 972 |
236 / 798 | 29.57% | 8376 | 18 | TOTALS | 21 | 10285 | 32.49% | 332 / 1022 |
Control | ||
---|---|---|
Items |