ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 42 | speedball | 42 | 10 | 10 | 15 | 5 |
27 | N/A | 3 | R1zla | 10 | 49 | 11 | 7 | 19 |
R1zla | 3 |
42 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
66 / 258 | 25.6% | 262 | 1 | SG | 1 | 231 | 22.3% | 63 / 282 |
6 / 49 | 12.2% | 108 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
6 / 51 | 11.8% | 470 | 2 | GL | 0 | 112 | 4.8% | 1 / 21 |
41 / 227 | 18.1% | 3100 | 5 | RL | 22 | 4764 | 31.0% | 77 / 248 |
65 / 354 | 18.4% | 1933 | 2 | LG | 19 | 3903 | 29.4% | 140 / 477 |
184 / 939 | 19.60% | 5873 | 10 | TOTALS | 42 | 9010 | 27.23% | 281 / 1032 |
Control | ||
---|---|---|
11RAs
7YAs
19GAs
6MHs
|
Items | 10RAs
15YAs
5GAs
11MHs
|