ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
36 | N/A | 49 | speedball | 49 | 8 | 14 | 12 | 7 |
27 | N/A | 5 | R1zla | 8 | 52 | 11 | 11 | 17 |
R1zla | 5 |
49 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
80 / 204 | 39.2% | 320 | 0 | SG | 1 | 46 | 9.0% | 13 / 144 |
4 / 60 | 6.7% | 72 | 0 | SNG | 0 | 18 | 14.3% | 1 / 7 |
2 / 36 | 5.6% | 172 | 0 | GL | 1 | 318 | 7.7% | 4 / 52 |
51 / 271 | 18.8% | 3695 | 6 | RL | 17 | 4784 | 29.1% | 72 / 247 |
66 / 341 | 19.4% | 1971 | 2 | LG | 30 | 4828 | 33.5% | 175 / 522 |
203 / 912 | 22.26% | 6230 | 8 | TOTALS | 49 | 9994 | 27.26% | 265 / 972 |
Control | ||
---|---|---|
11RAs
11YAs
17GAs
5MHs
|
Items | 14RAs
12YAs
7GAs
13MHs
|