ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 49 | speedball | 50 | 4 | 11 | 14 | 5 |
29 | N/A | 2 | R1zla | 3 | 51 | 11 | 9 | 15 |
R1zla | 2 |
49 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
40 / 330 | 12.1% | 154 | 1 | SG | 0 | 20 | 3.8% | 5 / 132 |
3 / 35 | 8.6% | 54 | 0 | SNG | 0 | 18 | 33.3% | 1 / 3 |
1 / 27 | 3.7% | 111 | 0 | GL | 0 | 150 | 4.2% | 2 / 48 |
48 / 232 | 20.7% | 3618 | 2 | RL | 24 | 4981 | 30.0% | 75 / 250 |
52 / 340 | 15.3% | 1560 | 0 | LG | 26 | 4270 | 28.1% | 154 / 548 |
144 / 964 | 14.94% | 5497 | 3 | TOTALS | 50 | 9439 | 24.16% | 237 / 981 |
Control | ||
---|---|---|
11RAs
9YAs
15GAs
3MHs
|
Items | 11RAs
14YAs
5GAs
13MHs
|