ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
31 | N/A | 43 | speedball | 43 | 11 | 16 | 13 | 2 |
27 | N/A | 7 | R1zla | 11 | 47 | 5 | 8 | 14 |
R1zla | 7 |
43 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
44 / 288 | 15.3% | 176 | 0 | SG | 0 | 24 | 2.9% | 6 / 204 |
1 / 45 | 2.2% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 23 |
2 / 25 | 8.0% | 211 | 0 | GL | 0 | 68 | 3.4% | 1 / 29 |
52 / 267 | 19.5% | 3841 | 6 | RL | 18 | 4469 | 28.7% | 71 / 247 |
59 / 254 | 23.2% | 1697 | 5 | LG | 25 | 3500 | 26.1% | 130 / 499 |
158 / 879 | 17.97% | 5943 | 11 | TOTALS | 43 | 8061 | 20.76% | 208 / 1002 |
Control | ||
---|---|---|
5RAs
8YAs
14GAs
3MHs
|
Items | 16RAs
13YAs
2GAs
12MHs
|