low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 18 | 38 | yell | 172 | 4 | 25 | 9 | 21 | 18 | 4 | 2 |
10 | 10 | 10 | red | 81 | 4 | 4 | 14 | 26 | 2 | 0 | 0 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | N/A | 101 | yell | PhenomenA | 104 | 3 | 0 | 23 | 2 | 0 | 16 | 4 | 2 |
10 | N/A | 32 | yell | > MrJustice | 32 | 0 | 33 | 0 | 1 | 11 | 0 | 0 | 0 |
10 | N/A | 23 | yell | > DanJ | 25 | 1 | 25 | 1 | 3 | 7 | 2 | 0 | 0 |
10 | N/A | 21 | red | : Sujoy | 21 | 0 | 42 | 1 | 4 | 8 | 1 | 0 | 0 |
10 | N/A | 21 | red | : Cenobite | 22 | 0 | 61 | 3 | 3 | 7 | 0 | 0 | 0 |
10 | N/A | 20 | red | : Nightwing | 20 | 0 | 36 | 0 | 2 | 6 | 0 | 0 | 0 |
10 | N/A | 19 | red | : Timber | 19 | 0 | 41 | 0 | 5 | 5 | 1 | 0 | 0 |
10 | N/A | 16 | yell | > Gunner | 18 | 1 | 31 | 1 | 3 | 3 | 0 | 0 | 0 |
yell | 172 |
81 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1688 / 5250 | 32.2% | 6359 | 37 | SG | 42 | 8012 | 31.8% | 2140 / 6726 |
656 / 1666 | 39.4% | 2450 | 15 | SSG | 19 | 2519 | 40.5% | 703 / 1736 |
0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
81 / 298 | 27.2% | 1305 | 12 | SNG | 5 | 686 | 34.8% | 32 / 92 |
6 / 16 | 37.5% | 588 | 3 | GL | 3 | 603 | 50.0% | 7 / 14 |
66 / 179 | 36.9% | 4103 | 36 | RL | 6 | 971 | 50.0% | 14 / 28 |
164 / 548 | 29.9% | 7406 | 75 | LG | 7 | 739 | 23.1% | 27 / 117 |
2661 / 7958 | 33.44% | 22211 | 178 | TOTALS | 82 | 13530 | 33.55% | 2923 / 8713 |
Control | ||
---|---|---|
25RAs
9YAs
21GAs
16MHs
|
Items | 4RAs
14YAs
26GAs
2MHs
|
18quads
4pents
2rings
|
Powerups | 2quads
|
9
LGs
15
RLs
12
GLs
|
Weapons |
9
LGs
8
RLs
23
GLs
|