ping | pl | frags | name | Kills | Deaths | YA |
---|---|---|---|---|---|---|
27 | N/A | 21 | speedball | 21 | 20 | 0 |
33 | N/A | 20 | R1zla | 20 | 21 | 1 |
R1zla | 20 |
21 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
49 / 90 | 54.4% | 3437 | 8 | RL | 5 | 3927 | 61.1% | 55 / 90 |
196 / 695 | 28.2% | 5474 | 12 | LG | 16 | 5592 | 34.7% | 204 / 588 |
245 / 785 | 31.21% | 8911 | 20 | TOTALS | 21 | 9519 | 38.20% | 259 / 678 |
Control | ||
---|---|---|
1YAs
|
Items |